Natalia Trousers Measurements
Natalia Trousers Measurements | ||||||
Size | Front rise | Back rise | Waist | Hip | Inside leg | Leg opening |
XS | 34.5 | 40.5 | 63 | 95 | 74 | 58 |
S | 35 | 41 | 66 | 100 | 74 | 60 |
M | 35.5 | 41.5 | 69 | 105 | 74 | 62 |
L | 36 | 42 | 72 | 110 | 74 | 64 |
XL | 36.5 | 42.5 | 75 | 115 | 74 | 66 |
Front rise: Measure from the centre front of the waistband down to the crotch
Back rise: Measure from the centre back of the waistband, down to the crotch
Waist: Measure across the waistband and double the figure
Hip: Measure across the garment, in line with your hips, and double the figure
Inside leg: Measure from the top of the inside leg to the hem
Leg opening: Measure around the hem