Selina Dress Measurements | ||||
Size | Length | Bust | Waist | Hip |
XS | 112.5 | 72 | 74 | 94 |
S | 113 | 78 | 78 | 98 |
M | 113.5 | 84 | 82 | 102 |
L | 114 | 90 | 86 | 106 |
XL | 114.5 | 96 | 90 | 110 |
Length: Measure down the centre of the back, from the top edge of the garment to the hem
Bust: Measure across the garment, in line with the under-arm seam, and double the figure
Waist: Measure across the garment, in line with your natural waistline, and double the figure
Hip: Measure across the garment, in line with your hips, and double the figure