Dalia Trousers Measurements | ||||||
Size | Front rise | Back rise | Waist | Hip | Inside leg | Leg opening |
XS | 26.5 | 40.5 | 66 | 88 | 75.5 | 48 |
S | 27 | 41 | 70 | 90 | 76 | 50 |
M | 27.5 | 41.5 | 74 | 92 | 76.5 | 52 |
L | 28 | 42 | 78 | 94 | 77 | 54 |
XL | 28.5 | 42.5 | 82 | 96 | 77.5 | 56 |
Front rise: Measure from the centre front of the waistband down to the crotch
Back rise: Measure from the centre back of the waistband, down to the crotch
Waist: Measure across the waistband and double the figure
Hip: Measure across the garment, in line with your hips, and double the figure
Inside leg: Measure from the top of the inside leg to the hem
Leg opening: Measure around the hem