Clementina Shorts Measurements
Clementina Shorts Measurements | ||||||
Size | Front rise | Waist | Hip | Length | Inside leg | Leg opening |
XS | 34 | 64 | 98 | 40 | 8 | 67 |
S | 34.5 | 68 | 102 | 41 | 8.5 | 68 |
M | 35 | 72 | 106 | 42 | 9 | 69 |
L | 35.5 | 76 | 110 | 43 | 9.5 | 70 |
XL | 36 | 80 | 114 | 44 | 10 | 71 |
Front rise: Measure from the centre front of the waistband down to the crotch
Waist: Measure across the waistband and double the figure
Hip: Measure across the garment, in line with your hips, and double the figure
Length: Measure from the top edge of the waistband, down the outside seam to the hem
Inside leg: Measure from the top of the inside leg to the hem
Leg opening: Measure around the hem