Aurora Trousers Measurements | ||||||
Size | Front rise | Back rise | Waist | Hip | Inside leg | Leg opening |
XS | 32 | 42 | 66 | 91 | 62.5 | 33 |
S | 33 | 42 | 70 | 96 | 63 | 35 |
M | 34 | 42 | 74 | 101 | 63.5 | 37 |
L | 35 | 42 | 78 | 106 | 64 | 39 |
XL | 36 | 42 | 82 | 111 | 64.5 | 41 |
Front rise: Measure from the centre front of the waistband down to the crotch
Back rise: Measure from the centre back of the waistband, down to the crotch
Waist: Measure across the waistband and double the figure
Hip: Measure across the garment, in line with your hips, and double the figure
Inside leg: Measure from the top of the inside leg to the hem
Leg opening: Measure around the hem